loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 5.51 5.75 37.25
Equity-Indian Hotels Co Mar 31, 2025 4.96 5.18 27.64
Equity-Max Healthcare Mar 31, 2025 4.89 5.10 30.16
Equity-Persistent Sys Mar 31, 2025 4.72 4.92 20.65
Equity-Coforge Mar 31, 2025 4.68 4.88 27.84
Equity-PB Fintech. Mar 31, 2025 4.27 4.46 26.06
Equity-Lupin Mar 31, 2025 4.13 4.31 23.58
Equity-Dixon Technolog. Mar 31, 2025 4.00 4.17 9.81
Equity-Federal Bank Mar 31, 2025 3.44 3.59 25.94
Equity-Fortis Health. Mar 31, 2025 3.32 3.46 32.28
Equity-Voltas Mar 31, 2025 2.89 3.02 28.25
Equity-Kalyan Jewellers Mar 31, 2025 2.39 2.49 17.32
Equity-CG Power & Ind Mar 31, 2025 2.28 2.38 29.42
Equity-Oracle Fin.Serv. Mar 31, 2025 2.23 2.33 17.37
Equity-Cummins India Mar 31, 2025 2.19 2.28 30.32
Equity-Indus Towers Mar 31, 2025 2.12 2.22 19.99
Equity-One 97 Mar 31, 2025 2.02 2.11 27.17
Equity-Coromandel Inter Mar 31, 2025 1.95 2.03 37.99
Equity-HDFC AMC Mar 31, 2025 1.79 1.87 28.41
Equity-Mphasis Mar 31, 2025 1.58 1.65 29.12
Equity-H P C L Mar 31, 2025 1.53 1.60 42.37
Equity-Oil India Mar 31, 2025 1.53 1.60 30.97
Equity-Lloyds Metals Mar 31, 2025 1.50 1.56 46.30
Equity-Page Industries Mar 31, 2025 1.49 1.56 22.53
Equity-Ipca Labs. Mar 31, 2025 1.45 1.51 28.63
Equity-Solar Industries Mar 31, 2025 1.44 1.50 49.92
Equity-Jubilant Food. Mar 31, 2025 1.35 1.41 23.15
Equity-Rail Vikas Mar 31, 2025 1.33 1.39 22.85
Equity-Petronet LNG Mar 31, 2025 1.29 1.35 20.29
Equity-Mazagon Dock Mar 31, 2025 1.14 1.19 43.98
Equity-Aurobindo Pharma Mar 31, 2025 1.12 1.17 27.27
Equity-Godrej Propert. Mar 31, 2025 1.12 1.17 27.63
Equity-Phoenix Mills Mar 31, 2025 1.09 1.14 23.19
Equity-Torrent Power Mar 31, 2025 1.05 1.10 36.63
Equity-Syngene Intl. Mar 31, 2025 1.01 1.06 29.20
Equity-Polycab India Mar 31, 2025 0.96 1.01 26.75
Equity-Hitachi Energy Mar 31, 2025 0.97 1.01 30.11
Equity-Uno Minda Mar 31, 2025 0.90 0.94 23.04
Equity-Oberoi Realty Mar 31, 2025 0.87 0.91 27.99
Equity-Indian Renewable Mar 31, 2025 0.83 0.86 19.46
Equity-Biocon Mar 31, 2025 0.81 0.85 31.11
Equity-Prestige Estates Mar 31, 2025 0.78 0.81 22.03
Equity-Ajanta Pharma Mar 31, 2025 0.76 0.79 22.46
Equity-KEI Industries Mar 31, 2025 0.71 0.74 9.36
Equity-Indian Bank Mar 31, 2025 0.68 0.71 23.00
Equity-CRISIL Mar 31, 2025 0.60 0.63 10.45
Equity-Thermax Mar 31, 2025 0.58 0.60 30.49
Equity-H U D C O Mar 31, 2025 0.57 0.59 40.18
Equity-Godrej Industrie Mar 31, 2025 0.55 0.57 19.95
Equity-Bharat Dynamics Mar 31, 2025 0.40 0.42 52.49
Reverse Repo-TREPS Mar 31, 2025 0.31 0.32 -38.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.27 -0.27 0.00